
The CPA(U) course is designed to produce competent professional accountants, capable of making a positive contribution to the profession and the national economy in general. the graduates of the course have the potential to serve in many capacities, which include financial management, accountants, finance managers, auditors, tax and financial consultants, chief executive officers, chief operating officers, etc
CPA FEES STRUCTURE
PAPER CODE TEST OF COMPETENCE | PAPER NAME | TUITION (UGX) | REVISION (UGX) |
Paper 1 | Financial Accounting | 200,000 | 120,000 |
Paper 2 | Quantitative Techniques | 200,000 | 120,000 |
Paper 3 | Economic Environment | 200,000 | 120,000 |
Paper 4 | Business Law | 200,000 | 120,000 |
Paper 5 | Business Management & Information Systems | 200,000 | 120,000 |
Paper 6 | Taxation | 200,000 | 120,000 |
Paper 7 | Cost & Management Accounting | 200,000 | 120,000 |
TEST OF TECHNICAL SKILLS |
|
| |
Paper 8 | Financial Reporting | 200,000 | 120,000 |
Paper 9 | Advanced Taxation | 200,000 | 120,000 |
Paper 10 | Financial Management | 200,000 | 120,000 |
Paper 11 | Management Decision & Control | 200,000 | 120,000 |
Paper 12 | Auditing & Professional Ethics & Values | 200,000 | 120,000 |
TEST OF PROFESSIONAL SKILLS |
|
| |
Paper 13 | Advanced Financial Reporting | 300,000 | 180,000 |
Paper 14 | Public Sector Accounting & Reporting | 300,000 | 180,000 |
Paper 15 | Business Policy & Strategy | 300,000 | 180,000 |
Paper 16 | Advanced Financial Management | 300,000 | 180,000 |
Paper 17 | Auditing & Other Assurance Services | 300,000 | 180,000 |
TEST OF PROFESSIONAL EXPERTISE |
|
| |
Paper 18 | Integration of Knowledge | 400,000 | 240,000 |
Terms and conditions
|