
The ACCA course is designed to produce competent professional accountants, capable of making a positive contribution to the profession internationally. The graduates of the course have the potential to serve in many capacities, which include financial management, accountants, finance managers, auditors, tax and financial consultants, chief executive officers, chief operating officers, etc
ACCA FEES STRUCTURE
PAPER CODE FUNDAMENTALS | PAPER NAME | TUITION (UGX) | REVISION (UGX) |
AB | Accountant in Business | 250,000 | 150,000 |
MA | Management Accounting | 250,000 | 150,000 |
FA | Financial Accounting | 250,000 | 150,000 |
LW* | Corporate & Business Law | 250,000 | 150,000 |
PM | Performance Management | 250,000 | 150,000 |
TX* | Taxation | 250,000 | 150,000 |
FR | Financial Reporting | 250,000 | 150,000 |
AA | Audit & Assurance | 250,000 | 150,000 |
FM | Financial Management | 250,000 | 150,000 |
PROFESSIONAL ESSSENTIALS |
|
| |
SBL | Strategic Business Leader | 350,000 | 210,000 |
SBR | Strategic Business Reporting | 350,000 | 210,000 |
PROFESSIONAL OPTIONS (2 TO BE COMPLETED) |
|
| |
AFM* | Advanced Financial Management | 350,000 | 210,000 |
APM | Advanced Performance Management | 350,000 | 210,000 |
ATX* | Advanced Taxation | 350,000 | 210,000 |
AAA* | Advanced Audit & Assurance | 350,000 | 210,000 |
Terms and conditions
|